TCF Series Catalog Numbers

Catalog Number Function Timing Range Input Voltage Output
Catalog Number Function Timing Range Input Voltage Output
TCF1D100 OVER TEMPERATURE & SEAL LEAKAGE | AUTO & MANUAL RESET SENSITIVITY RANGE: 4.7K - 100K OHMS 240V AC 7A SPDT & SPNO
TCF1D250 OVER TEMPERATURE & SEAL LEAKAGE | AUTO & MANUAL RESET SENSITIVITY RANGE: 1K - 250K OHMS 240V AC 7A SPDT & SPNO
TCF2D100 OVER TEMPERATURE & SEAL LEAKAGE | AUTO & MANUAL RESET SENSITIVITY RANGE: 4.7K - 100K OHMS 120V AC 7A SPDT & SPNO
TCF2D250 OVER TEMPERATURE & SEAL LEAKAGE | AUTO & MANUAL RESET SENSITIVITY RANGE: 1K - 250K OHMS 120V AC 7A SPDT & SPNO
TCF8D100 OVER TEMPERATURE & SEAL LEAKAGE | AUTO & MANUAL RESET SENSITIVITY RANGE: 4.7K - 100K OHMS 24V AC 7A SPDT & SPNO
TCF8D250 OVER TEMPERATURE & SEAL LEAKAGE | AUTO & MANUAL RESET SENSITIVITY RANGE: 1K - 250K OHMS 24V AC 7A SPDT & SPNO

©2024 Macromatic Industrial Controls, Inc.

2201 Corporate Drive
Waukesha, WI 53189

800-238-7474 • 262-781-3366

Rep Login | Newsletter Sign Up | Articles | Employment | Privacy Policy | Sitemap
Knowledgebase General | Alternating Relays | Current Sensing Relays | Intrinsically Safe Barrier Relays | Liquid Level Control Relays | Seal Leak Relays | Three-Phase Monitor Relays | Time Delay Relays | Voltage Monitor Relays